| ellain4 | | 10 | 130 |
| developer | | 5 | 262 |
| waseem | | 3 | 87 |
| nina7683 | | 72 | 1,703 |
| nirose | | 129 | 3,219 |
| ~mrniceguy~ | | 16 | 406 |
| chmahesh | | 0 | 87 |
| nazrin | | 17 | 406 |
| mtata23 | | 34 | 662 |
| Jennifer Clark | | 0 | 81 |
| ansonkelvin | | 12 | 405 |
| mtata23 | | 2 | 368 |
| nirose | | 14 | 417 |
| developer | | 29 | 580 |
| jacabjacab | | 3 | 258 |
| box1992 | | 1 | 217 |
| smithcarvo | | 2 | 208 |
| karinet | | 1 | 139 |
| ~mrniceguy~ | | 24 | 412 |
| anandqq | | 4 | 168 |
| karinet | | 0 | 135 |
| kelsey_justin | | 3 | 181 |
| ~mrniceguy~ | | 25 | 476 |
| kyrious | | 0 | 126 |
| JereManU | | 3 | 235 |
| sam9953012690 | | 13 | 382 |
| shkhanal | | 1 | 128 |
| kalpit18 | | 48 | 927 |
| Ultimate | | 46 | 916 |
| alec11 | | 152 | 2,831 |
| klaudine | | 8 | 538 |
| kelsey_justin | | 4 | 212 |
| kguru1979 | | 42 | 941 |
| AMK000 | | 6 | 385 |
| Sandeep | | 3 | 250 |
| mira | | 34 | 837 |
| bobcally | | 7 | 503 |
| handyman | | 2 | 237 |
| tusherdcc | | 6 | 376 |
| sareeshvarma | | 2 | 221 |
| parsi81 | | 13 | 333 |
| shiloh_222 | | 16 | 603 |
| ~mrniceguy~ | | 11 | 373 |
| lince |
January 27th, 2009
by lince | 0 | 331 |
| smartzkool | | 20 | 497 |
| AMK000 | | 12 | 336 |
| Ultimate | | 26 | 460 |
| smartzkool | | 2 | 325 |
| JAGANPADIR | | 30 | 732 |
| ~mrniceguy~ | | 18 | 401 |