| SiddharthB | | 7 | 310 |
| SiddharthB | | 5 | 302 |
| brl_admin | | 11 | 601 |
| SiddharthB | | 1 | 153 |
| |
| flagella08 | | 1 | 48 |
| flagella08 | | 2 | 67 |
| flagella08 | | 2 | 54 |
| flagella08 | | 1 | 57 |
| flagella08 | | 1 | 66 |
| GekiDan | | 4 | 64 |
| flagella08 | | 2 | 36 |
| flagella08 | | 1 | 75 |
| flagella08 | | 1 | 32 |
| flagella08 | | 10 | 74 |
| flagella08 | | 9 | 122 |
| armis911 | | 15 | 239 |
| flagella08 | | 4 | 96 |
| flagella08 | | 3 | 84 |
| flagella08 | | 0 | 46 |
| flagella08 | | 2 | 55 |
| flagella08 | | 0 | 40 |
| flagella08 | | 0 | 48 |
| box1992 | | 2 | 64 |
| bumba1988 | | 21 | 327 |
| box1992 | | 1 | 51 |
| Janak | | 36 | 393 |
| box1992 | | 0 | 46 |
| weltkind | | 1 | 613 |
| flagella08 | | 0 | 44 |
| tushant123 | | 20 | 250 |
| box1992 | | 0 | 52 |
| kguru1979 | | 18 | 234 |
| jaaaunas | | 7 | 212 |
| flagella08 | | 5 | 132 |
| chiragshah | | 7 | 220 |
| bumba1988 | | 31 | 443 |
| bumba1988 | | 15 | 221 |
| weltkind | | 3 | 141 |
| flagella08 |
November 28th, 2009
by bhing | 4 | 113 |
| waseem | | 1 | 144 |
| bumba1988 | | 15 | 257 |
| Ultimate |
October 14th, 2009
by wnsoo | 9 | 246 |
| dxunited |
September 23rd, 2009
by Addamz | 6 | 192 |
| uklotto15 | | 31 | 353 |
| Unanswered: Sat dxunited | | 4 | 121 |
| kguru1979 | | 10 | 2,296 |
| dxunited | | 14 | 154 |
| brl_admin | | 4 | 130 |
| kguru1979 | | 9 | 173 |
| bumba1988 | | 10 | 426 |
| bumba1988 | | 10 | 234 |
| bumba1988 | | 1 | 104 |
| kguru1979 | | 6 | 137 |
| marsh1234 | | 25 | 438 |