| SiddharthB | | 7 | 307 |
| SiddharthB | | 5 | 299 |
| brl_admin | | 11 | 598 |
| SiddharthB | | 1 | 151 |
| |
| flagella08 | | 1 | 40 |
| flagella08 | | 1 | 41 |
| flagella08 | | 1 | 51 |
| flagella08 | | 1 | 59 |
| GekiDan | | 4 | 61 |
| flagella08 | | 2 | 34 |
| flagella08 | | 1 | 62 |
| flagella08 | | 1 | 72 |
| flagella08 | | 1 | 31 |
| flagella08 | | 10 | 71 |
| flagella08 | | 9 | 118 |
| armis911 | | 15 | 236 |
| flagella08 | | 4 | 90 |
| flagella08 | | 3 | 83 |
| flagella08 | | 0 | 45 |
| flagella08 | | 0 | 41 |
| flagella08 | | 2 | 53 |
| flagella08 | | 0 | 39 |
| flagella08 | | 0 | 36 |
| flagella08 | | 0 | 47 |
| box1992 | | 2 | 61 |
| flagella08 | | 0 | 43 |
| flagella08 | | 2 | 80 |
| bumba1988 | | 21 | 326 |
| box1992 | | 1 | 51 |
| Janak | | 36 | 391 |
| box1992 | | 0 | 46 |
| weltkind | | 1 | 587 |
| flagella08 | | 0 | 42 |
| tushant123 | | 20 | 250 |
| box1992 | | 0 | 50 |
| kguru1979 | | 18 | 234 |
| jaaaunas | | 7 | 211 |
| flagella08 | | 5 | 132 |
| chiragshah | | 7 | 218 |
| bumba1988 | | 31 | 438 |
| bumba1988 | | 15 | 220 |
| weltkind | | 3 | 141 |
| flagella08 |
November 28th, 2009
by bhing | 4 | 112 |
| waseem | | 1 | 141 |
| bumba1988 | | 15 | 256 |
| Ultimate |
October 14th, 2009
by wnsoo | 9 | 245 |
| dxunited |
September 23rd, 2009
by Addamz | 6 | 192 |
| uklotto15 | | 31 | 351 |
| Unanswered: Sat dxunited | | 4 | 121 |
| kguru1979 | | 10 | 2,265 |
| dxunited | | 14 | 154 |
| brl_admin | | 4 | 130 |
| kguru1979 | | 9 | 172 |
| bumba1988 | | 10 | 418 |